campaign_settings:arcadia:classes:bard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| campaign_settings:arcadia:classes:bard [2021/06/15 15:07] – dick_jarvis | campaign_settings:arcadia:classes:bard [2023/05/05 19:24] (current) – dick_jarvis | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Whether scholar, skald, or scoundrel, a bard weaves magic through words and music to inspire allies, demoralize foes, manipulate minds, create illusions, and even heal wounds. The bard is a master of song, speech, and the magic they contain.** | **Whether scholar, skald, or scoundrel, a bard weaves magic through words and music to inspire allies, demoralize foes, manipulate minds, create illusions, and even heal wounds. The bard is a master of song, speech, and the magic they contain.** | ||
| - | //You must have a Charisma score of 13 or higher in order to multiclass in or out of this class. | + | //You must have a Charisma score of 13 or higher in order to multiclass in or out of this class.// |
| - | The Bard// | + | |
| + | The Bard | ||
| ^Level^Proficiency Bonus^Features^Cantrips Known^Spells Known^Spell Level Slots: 1st^Spell Level Slots: 2nd^Spell Level Slots: 3rd^Spell Level Slots: 4th^Spell Level Slots: 5th^Spell Level Slots: 6th^Spell Level Slots: 7th^Spell Level Slots: 8th^Spell Level Slots: 9th^ | ^Level^Proficiency Bonus^Features^Cantrips Known^Spells Known^Spell Level Slots: 1st^Spell Level Slots: 2nd^Spell Level Slots: 3rd^Spell Level Slots: 4th^Spell Level Slots: 5th^Spell Level Slots: 6th^Spell Level Slots: 7th^Spell Level Slots: 8th^Spell Level Slots: 9th^ | ||
| Line 41: | Line 42: | ||
| **Armor:** Light armor\\ | **Armor:** Light armor\\ | ||
| - | **Weapons: | + | **Weapons: |
| **Tools:** Three Musical Instruments of your choice\\ | **Tools:** Three Musical Instruments of your choice\\ | ||
campaign_settings/arcadia/classes/bard.1623769672.txt.gz · Last modified: by dick_jarvis
